Size Guide
Measurements are in inches, taken with the garment laid flat. Chest is measured 1″ below the armpit, side to side. Length is measured from the highest point of the shoulder to the bottom hem.
| Size | Chest width | Body length | Fits chest |
|---|---|---|---|
| XS | 16½ | 27 | 31–34 |
| S | 18 | 28 | 34–37 |
| M | 20 | 29 | 38–41 |
| L | 22 | 30 | 42–45 |
| XL | 24 | 31 | 46–49 |
| 2XL | 26 | 32 | 50–53 |
| 3XL | 28 | 33 | 54–57 |
Between sizes? Size up for a relaxed fit, or stay true to size for a classic fit.